Open Class Contest 2009 › Pilots
| CN | RN | First Name | Last Name | Glider Type | Country | ||
| 01 | ![]() | RAS | OE-2007 | R | Semo | Nimbus4 | Austria |
| 02 | ![]() | JJJ | D-1688 | Jeroen | Jennen | ASW22 | Belgium |
| 03 | ![]() | BRA | PT-XRP | René | Polewka | Nimbus4 | Brazil |
| 04 | ![]() | AFI | OK-1103 | Antonin | Fischer | Nimbus4 | Czech Republic |
| 05 | ![]() | RM | OK-5417 | Radek | Mica | Nimbus4 | Czech Republic |
| 06 | ![]() | PP | CZE | Petr | Palasman | Nimbus4 | Czech Republic |
| 07 | ![]() | LAD | OK-1979 | Ladislav | Červinka | ASW22 | Czech Republic |
| 08 | ![]() | M27 | OK-8327 | Martin | Stekly | Nimbus4 | Czech Republic |
| 09 | ![]() | MCC | OK-1411 | Martin | Krapf | Nimbus4 | Czech Republic |
| 10 | ![]() | YA | OK-6301 | Rostislav | Brož | Nimbus4 | Czech Republic |
| 11 | ![]() | IK | OK-CNDR | Ivo | Kulich | Nimbus4 | Czech Republic |
| 12 | ![]() | JN | OK-6200 | Jan | Nyč | ASW22 | Czech Republic |
| 13 | ![]() | HCE | OK-1984 | Honza | Čejpa | Nimbus4 | Czech Republic |
| 14 | ![]() | SMS | OK-6564 | Martin | Stránský | Nimbus4 | Czech Republic |
| 15 | ![]() | FIL | OK-3316 | Fil | Sykora | Nimbus4 | Czech Republic |
| 16 | ![]() | PJE | OK-6417 | Jiří | Ehrenberger | Nimbus4 | Czech Republic |
| 17 | ![]() | MSE | OK-DAR | Martin | Semrád | Nimbus4 | Czech Republic |
| 18 | ![]() | Y77 | JERRY | Jan | Michalek | ASW22 | Czech Republic |
| 19 | ![]() | JHO | OK-4408 | Jiri | Holub | ASW22 | Czech Republic |
| 20 | ![]() | WEX | WEX | Frantisek | Jilek | Nimbus4 | Czech Republic |
| 21 | ![]() | A22 | ANDEL | Ján | Podolan | Nimbus4 | Czech Republic |
| 22 | ![]() | SAK | DEMO | Sakal | Sakal | Nimbus4 | Czech Republic |
| 23 | ![]() | JAV | OK-MOLE | Jan | Valášek | Nimbus4 | Czech Republic |
| 24 | ![]() | RA | OK-9828 | Tomáš | Jílek | Nimbus4 | Czech Republic |
| 25 | ![]() | 7T | OK-0357 | Petr | Plinta | Nimbus4 | Czech Republic |
| 26 | ![]() | DHJ | D-2056 | Horst | Jahnke | Nimbus4 | Germany |
| 27 | ![]() | FL | D-3076 | Frank | Lukas | Nimbus4 | Germany |
| 28 | ![]() | RG | D-1908 | Rainer | Gromzik | Nimbus4 | Germany |
| 29 | ![]() | F9 | 2318 | Helmut | Kuenne | Nimbus4 | Germany |
| 30 | ![]() | JB | D-3823 | Julian | Botschek | Nimbus4 | Germany |
| 31 | ![]() | WD | D-2709 | Winfried | Deppe | Nimbus4 | Germany |
| 32 | ![]() | ZUZ | D-8080 | Julian | Klemm | Nimbus4 | Germany |
| 33 | ![]() | HI5 | H-EMAN | Hans | Iron | Nimbus4 | Germany |
| 34 | ![]() | SN | SN | Soenke | Neumann | ASW22 | Germany |
| 35 | ![]() | JAM | D-2386 | Jan | Merettig | ASW22 | Germany |
| 36 | ![]() | UWE | FUNFLY | Uwe | Melzer | Nimbus4 | Germany |
| 37 | ![]() | DK1 | XL147 | Jens | Moeller | ASW22 | Denmark |
| 38 | ![]() | MX | OH-900 | Mikko | Nurminen | Nimbus4 | Finland |
| 39 | ![]() | ML | D-2043 | Robin | Förster | ASW22 | Greece |
| 40 | ![]() | SM1 | 9A-GSM1 | Saša | Mihajlović | Nimbus4 | Croatia |
| 41 | ![]() | GP9 | HA-PG | P | Géza | Nimbus4 | Hungary |
| 42 | ![]() | SIR | SIRALY | Antal | Szucs | Nimbus4 | Hungary |
| 43 | ![]() | G83 | HA-5401 | Janos | Cservenak | Nimbus4 | Hungary |
| 44 | ![]() | S7 | S7 | Pentz | Tamás | Nimbus4 | Hungary |
| 45 | ![]() | CN | HA-1974 | Norbert | Kiss | Nimbus4 | Hungary |
| 46 | ![]() | SL | HA-1970 | Laszlo | Somogyi | Nimbus4 | Hungary |
| 47 | ![]() | YAS | KISYASA | Gábor | Szekér | Nimbus4 | Hungary |
| 48 | ![]() | LS | HA-4483 | Sandor | Laurinyecz | ASW22 | Hungary |
| 49 | ![]() | LJJ | HA-4511 | Janos | Lenarth | Nimbus4 | Hungary |
| 50 | ![]() | RF | ROBYFLY | Roberto | Ferretto | ASW22 | Italy |
| 51 | ![]() | SK | LY-ASK | Kestutis | Sabeckis | ASW22 | Lithuania |
| 52 | ![]() | SG | LY-ASG | Gvidas | Sabeckis | ASW22 | Lithuania |
| 53 | ![]() | KDR | LIL-057 | Andrey | Lebedev | Nimbus4 | Lithuania |
| 54 | ![]() | SOI | PH-5015 | Fransois | Seijffert | Nimbus4 | Netherlands |
| 55 | ![]() | 3A | PH-1351 | Patrick | Hoeve | ASW22 | Netherlands |
| 56 | ![]() | NX | PH-977 | Tim | Kuijpers | ASW22 | Netherlands |
| 57 | ![]() | ER | LN-GER | Gunnar | Grønlien | Nimbus4 | Norway |
| 58 | ![]() | K3 | LN-GZF | Kristoffer | Samuelsen | Nimbus4 | Norway |
| 59 | ![]() | GD5 | SP-0055 | Tomasz | Siejek | ASW22 | Poland |
| 60 | ![]() | JAZ | SP-954 | Janusz | Żak | Nimbus4 | Poland |
| 61 | ![]() | HPO | SP-3468 | Henryk | Piekos | ASW22 | Poland |
| 62 | ![]() | EMS | SP-3829 | Michał | Strzeszewski | ASW22 | Poland |
| 63 | ![]() | KS | SP-1307 | Krzysztof | Sobczak | ASW22 | Poland |
| 64 | ![]() | MAY | SP-4545 | Marcin | May | ASW22 | Poland |
| 65 | ![]() | PIT | SP-2901 | Piotr | Raczynski | Nimbus4 | Poland |
| 66 | ![]() | CIA | SP-3043 | Andrzej | Czop | ASW22 | Poland |
| 67 | ![]() | SLA | SP-1960 | Sławek | Lizon | ASW22 | Poland |
| 68 | ![]() | ANT | SP-2616 | Tomasz | Lubera | ASW22 | Poland |
| 69 | ![]() | YYY | SP-3049 | Daniel | Gałuszka | ASW22 | Poland |
| 70 | ![]() | MRM | SP-3423 | Marcin | Martyna | ASW22 | Poland |
| 71 | ![]() | KAK | KAKTUS | Piotr | Mieszczak | Nimbus4 | Poland |
| 72 | ![]() | JK | SP-2626 | Jaroslaw | Kajoch | Nimbus4 | Poland |
| 73 | ![]() | 7P | OM-7777 | Peter | Zeliska | ASW22 | Slovak Republic |
| 74 | ![]() | MO3 | SL-126 | Marek | Olejar | Nimbus4 | Slovak Republic |
| 75 | ![]() | GP1 | OM-538 | Patrick | Gach | Nimbus4 | Slovak Republic |
| 76 | ![]() | XXL | OM-1000 | Milan | Surovčík | ASW22 | Slovak Republic |
| 77 | ![]() | MM | OM-8026 | Martin | Mojš | Nimbus4 | Slovak Republic |
| 78 | ![]() | PS5 | OK-6816 | Svatopluk | Pelcak | ASW22 | Slovak Republic |
| 79 | ![]() | 3P | OM-ERYC | Erik | Praznovský | Nimbus4 | Slovak Republic |
| 80 | ![]() | GTR | GOTHAR | Lukas | Minarik | ASW22 | Slovak Republic |
| 81 | ![]() | X5 | OM-5231 | Milan | Surovčík | ASW22 | Slovak Republic |
| 82 | ![]() | DWA | OM-RED | Dusan | Masaryk | Nimbus4 | Slovak Republic |
| 83 | ![]() | MK1 | OM-2002 | Martin | Kožár | Nimbus4 | Slovak Republic |
| 84 | ![]() | AIC | CHARON | Dmitriy | Balykin | Nimbus4 | Ukraine |
| 85 | ![]() | PWA | G-1466 | Pete | Allen | Nimbus4 | United Kingdom |
| 86 | ![]() | PZG | G-PAULA | Pawel | Zgondek | ASW22 | United Kingdom |
| 87 | ![]() | AW | G-CGAR | Andrew | Warbrick | ASW22 | United Kingdom |
| 88 | ![]() | 123 | G-RUSH | Jon | Holland | Nimbus4 | United Kingdom |
| 89 | ![]() | TA | N62TW | Frank | Paynter | Nimbus4 | United States |


























